yohann-taberlet.fr » Blues » Big Bill Broonzy - Volume 3: The War And Postwar Years 1940 - 1951
Big Bill Broonzy - Volume 3: The War And Postwar Years 1940 - 1951 FLAC
Tracklist
1 | –Big Bill Broonzy | You Got The Best Go | 2:48 |
2 | –Big Bill Broonzy & His Fat Four | I Love My Whiskey | 3:01 |
3 | –Big Bill Broonzy | Summertime Blues | 3:14 |
4 | –Big Bill Broonzy | Walkin' The Lonesome Road | 3:19 |
5 | –Don Byas Quartet | You Got To Play Your Hand | 3:13 |
6 | –Big Bill And His Rhythm Band | I Can Fix It | 2:57 |
7 | –Big Bill Broonzy | I Feel Like Crying | 3:05 |
8 | –Big Bill Broonzy | Merry Go Round Blues | 2:49 |
9 | –Big Bill Broonzy | Roll Dem Bones | 2:46 |
10 | –Big Bill Broonzy | Night Watchman Blues | 2:51 |
11 | –Big Bill Broonzy | Wee Wee Hours | 2:59 |
12 | –Big Bill Broonzy | When I Been Drinking | 2:53 |
13 | –Big Bill Broonzy | Just Rocking | 2:42 |
14 | –Big Bill Broonzy | I'll Never Dream Again | 2:49 |
15 | –Big Bill Broonzy & His Fat Four | (I'm A) Wonderin' Man | 3:08 |
16 | –Big Bill Broonzy | Hollerin' The Blues | 3:07 |
17 | –Big Bill Broonzy | You Better Cut That Out | 3:00 |
18 | –Big Bill Broonzy | Make My Get Away | 3:19 |
19 | –Big Bill Broonzy | In The Evenin' | 3:27 |
20 | –Big Bill And His Chicago Five | I'm Woke Up Now | 3:01 |
21 | –Big Bill Broonzy | Partnership Woman | 2:38 |
22 | –Big Bill Broonzy | Willie Mae Blues | 2:50 |
23 | –Big Bill Broonzy | Shoo Blues | 3:01 |
24 | –Big Bill Broonzy | Sweet Honey Bee | 3:01 |
25 | –Big Bill Broonzy | South Bound Train | 3:01 |
26 | –Big Bill Broonzy & His Fat Four | Water Coast Blues | 2:46 |
27 | –Big Bill Broonzy | Get Back | 3:03 |
28 | –Big Bill Broonzy | She's Gone With The Wind | 2:43 |
29 | –Big Bill Broonzy | Doing The Best I Can | 2:54 |
30 | –Big Bill Broonzy | Keep Your Hands Off Her | 2:56 |
31 | –Don Byas Quartet | Please Believe Me | 2:47 |
32 | –Big Bill Broonzy | That Number Of Mine | 2:43 |
33 | –Big Bill Broonzy | Shine On, Shine On | 3:00 |
34 | –Big Bill Broonzy & His Fat Four | You've Been Mistreating Me | 2:55 |
35 | –Big Bill Broonzy | Cell No. 13 Blues | 2:55 |
36 | –Big Bill Broonzy | I'm Having So Much Trouble | 2:50 |
37 | –Big Bill Broonzy | Big Bill's Boogie | 3:08 |
38 | –Don Byas Quartet | Why Did You Do That To Me | 3:03 |
39 | –Big Bill Broonzy | Martha Blues | 3:14 |
40 | –Big Bill Broonzy | I Feel So Good | 2:47 |
41 | –Big Bill Broonzy | San Antonio Blues | 3:06 |
42 | –Big Bill Broonzy | What's Wrong With Me | 2:37 |
43 | –Big Bill Broonzy | Serenade Blues | 2:53 |
44 | –Big Bill Broonzy | Lone Wolf Blues | 2:58 |
45 | –Big Bill Broonzy | I Wonder What's Wrong With Me | 2:31 |
46 | –Big Bill Broonzy | Bad Luck Man | 3:19 |
47 | –Big Bill Broonzy | Why Should I Spend My Money | 2:52 |
48 | –Big Bill Broonzy | Getting Older Every Day: Take 2 | 3:18 |
49 | –Big Bill And His Chicago Five | Hard Hearted Woman | 3:04 |
50 | –Big Bill Broonzy | Blue Tail Fly | 3:03 |
51 | –Big Bill Broonzy | Medicine Man Blues | 3:00 |
52 | –Big Bill Broonzy | In The Army Now | 2:44 |
53 | –Big Bill Broonzy | Texas Tornado Blues | 3:11 |
54 | –Big Bill Broonzy | Key To The Highway | 3:03 |
55 | –Big Bill Broonzy | Crawdad | 2:51 |
56 | –Big Bill And His Rhythm Band | Old Man Blues | 3:18 |
57 | –Big Bill And His Rhythm Band | What Can I Do | 3:08 |
58 | –Big Bill Broonzy | Conversation With The Blues | 2:36 |
59 | –Big Bill Broonzy | Saturday Evening Blues | 3:10 |
60 | –Big Bill And His Chicago Five | I'm Gonna Move To The Outskirts Of Town | 2:54 |
61 | –Big Bill Broonzy | Oh Baby | 2:47 |
62 | –Big Bill Broonzy | My Gal Is Gone | 2:54 |
63 | –Big Bill Broonzy | Hey Hey | 2:55 |
64 | –Big Bill Broonzy | Backwater Blues | 3:20 |
65 | –Big Bill Broonzy | Getting Older Every Day: Take 1 | 2:39 |
66 | –Big Bill Broonzy | Rockin' Chair Blues | 2:49 |
67 | –Big Bill Broonzy | Double Trouble | 2:48 |
68 | –Big Bill Broonzy | My Little Flower | 2:50 |
69 | –Big Bill Broonzy | Five Feet Seven | 3:23 |
70 | –Big Bill And His Chicago Five | Tell Me Baby | 2:59 |
71 | –Big Bill Broonzy & His Fat Four | I Stay Blue All The Time | 2:26 |
72 | –Big Bill Broonzy | Bill Bailey | 3:24 |
73 | –Big Bill Broonzy | Lonesome Road Blues | 2:56 |
74 | –Big Bill Broonzy | Mindin' My Own Business | 3:09 |
75 | –Big Bill Broonzy | Keep Your Hand On Your Heart | 2:56 |
76 | –Big Bill Broonzy | Rambling Bill | 2:52 |
77 | –Big Bill Broonzy | Trouble In Mind | 2:37 |
78 | –Big Bill Broonzy | Where The Blues Began | 2:57 |
79 | –Big Bill Broonzy | Humble Blues | 2:54 |
80 | –Big Bill Broonzy | You Changed | 2:54 |
81 | –Big Bill Broonzy | When I Get To Thinkin' | 2:54 |
82 | –Big Bill Broonzy | I Wonder | 2:53 |
83 | –Big Bill Broonzy | Leavin' Day | 3:02 |
84 | –Big Bill Broonzy | I Know She Will | 3:14 |
85 | –Big Bill Broonzy | Going Back To My Plow | 2:57 |
86 | –Big Bill And His Rhythm Band | I Can't Write | 2:45 |
87 | –Big Bill Broonzy | Stop Lying Woman | 2:49 |
88 | –Big Bill Broonzy | Looking Up At Down | 3:00 |
89 | –Big Bill Broonzy | John Henry | 3:19 |
90 | –Big Bill Broonzy | All By Myself | 2:29 |
91 | –Don Byas Quartet | Just A Dream | 3:03 |
92 | –Big Bill Broonzy | Stump Blues | 3:00 |
93 | –Big Bill Broonzy | Mopper's Blues | 2:39 |
94 | –Big Bill Broonzy | Tomorrow | 2:52 |
95 | –Big Bill Broonzy | Bad Acting Woman | 2:48 |
96 | –Big Bill Broonzy | Midnight Steppers | 2:43 |
97 | –Big Bill Broonzy | Green Grass Blues | 3:01 |
98 | –Big Bill Broonzy | Bed Time Blues | 2:48 |
99 | –Big Bill Broonzy | Hit The Right Lick | 2:40 |
Credits
- Alto Saxophone – Antonio Casey (tracks: 3-21 to 3-25), Buster Bennett, Oett "Sax" Mallard
- Bass – John Levy (tracks: 2-17 to 2-20), Ransom Knowling
- Drums – Alfred Wallace (tracks: 3-21 to 3-25, 4-1 to 4-4), Fred Williams, Judge Riley, Slick Jones (tracks: 2-17 to 2-20), Tyrell Dixon
- Guitar, Vocals – Big Bill Broonzy
- Harmonica – Jazz Gillum (tracks: 1-18 to 1-23)
- Piano – Big Maceo (tracks: 2-21 to 2-25), Blind John Davis (tracks: 1-5 to 1-10), Bob Call (tracks: 3-13 to 3-16, 4-5 to 4-16), Carl Sharp (tracks: 3-21 to 3-25), Charles Belcher (tracks: 3-5 to 3-8), Horace Malcolm (tracks: 1-18 to 1-23, 2-5 to 2-12), Joshua Altheimer (tracks: 1-1 to 1-4), Kenny Watts (tracks: 2-17 to 2-20)
- Piano, Vocals – Memphis Slim
- Tenor Saxophone – Bill Casimir, Don Byas (tracks: 2-17 to 2-20)
- Trumpet – John Morton (tracks: 3-5 to 3-8, 3-17 to 3-20), Punch Miller (tracks: 2-13 to 2-16)
- Washboard – Washboard Sam
- Alto Saxophone – Antonio Casey (tracks: 3-21 to 3-25), Buster Bennett, Oett "Sax" Mallard
- Bass – John Levy (tracks: 2-17 to 2-20), Ransom Knowling
- Drums – Alfred Wallace (tracks: 3-21 to 3-25, 4-1 to 4-4), Fred Williams, Judge Riley, Slick Jones (tracks: 2-17 to 2-20), Tyrell Dixon
- Guitar, Vocals – Big Bill Broonzy
- Harmonica – Jazz Gillum (tracks: 1-18 to 1-23)
- Piano – Big Maceo (tracks: 2-21 to 2-25), Blind John Davis (tracks: 1-5 to 1-10), Bob Call (tracks: 3-13 to 3-16, 4-5 to 4-16), Carl Sharp (tracks: 3-21 to 3-25), Charles Belcher (tracks: 3-5 to 3-8), Horace Malcolm (tracks: 1-18 to 1-23, 2-5 to 2-12), Joshua Altheimer (tracks: 1-1 to 1-4), Kenny Watts (tracks: 2-17 to 2-20)
- Piano, Vocals – Memphis Slim
- Tenor Saxophone – Bill Casimir, Don Byas (tracks: 2-17 to 2-20)
- Trumpet – John Morton (tracks: 3-5 to 3-8, 3-17 to 3-20), Punch Miller (tracks: 2-13 to 2-16)
- Washboard – Washboard Sam
Notes
Recorded in Chicago:
June 10, 1940: 1-1 to 1-4;
September 20, 1940: 1-5 to 1-10;
December 17, 1940: 1-11 to 1-17;
May 2, 1941: 1-18 to 1-23;
July 17, 1941: 1-24, 1-25, 2-1 to 2-4;
December 2, 1941: 2-5 to 2-12;
March 6, 1942: 2-13 to 2-16;
Early 1945: 2-17 to 2-20 (New York City);
February 19, 1945: 2-21 to 2-25, 3-1;
February 24, 1945: 3-2 to 3-4;
December 4, 1946: 3-5 to 3-8;
January 28, 1947: 3-9 to 3-12;
September 29, 1947: 3-13 to 3-16;
December 19, 1947: 3-17 to 3-20;
January 4, 1949: 3-21 to 3-25;
February 1, 1949: 4-1 to 4-4;
November 8, 1951: 4-5 to 4-12;
November 9, 1951: 4-13 to 4-16;
December 10, 1951: 4-17 to 4-24.
Durations from CD player.
℗ & © JSP Records 2007
Manufactured in the United Kingdom
Barcodes
- Barcode: 7 88065 77672 5
- Mastering SID Code: IFPI LD12
- Mould SID Code (Disc A, B): IFPI 5077
- Mould SID Code (Disc C): IFPI 5075
- Mould SID Code (Disc D): IFPI 5076
- Matrix / Runout (Disc A): JSP7767/A | JOHN STEDMAN PROMOTIONS | 004974 |
- Matrix / Runout (Disc B): JSP7767/B | JOHN STEDMAN PROMOTIONS | 005001
- Matrix / Runout (Disc C): JSP7767/C | JOHN STEDMAN PROMOTIONS | 004968 |
- Matrix / Runout (Disc D): JSP7767/D | JOHN STEDMAN PROMOTIONS | 004969 |
Companies
- Record Company – JSP Records
- Manufactured By – John Stedman Promotions
Related to Big Bill Broonzy - Volume 3: The War And Postwar Years 1940 - 1951:
Big Bill Broonzy - His Story - Big Bill Broonzy Interviewed By Studs Terkel
Blues / AudioBooks / AudioFiles
Music Categories
Popular albums
Brand New - Science FictionMetaphysical Animation - Metaphysical AnimationCompany Flow - Funcrusher PlusFaith No More - Angel DustIron Maiden - Brave New WorldBeastie Boys - Paul's BoutiqueGiuliano Sorgini - Zoo FolleHélicon - You ... SeeArctic Monkeys - Tranquility Base Hotel + CasinoChildish Gambino - Awaken, My Love!Nine Inch Nails - Hesitation MarksKassem Mosse - Aqueous Haze (The World Dissappeared Into An)Panda Bear - Panda Bear Meets The Grim ReaperVarious - Jazz Dispensary: Cosmic StashWu-Tang Clan - Enter The Wu-Tang (36 Chambers)Porter Robinson - WorldsUnion Jack - Two Full Moons & A Trout2 For Joy - Mainstream EPBibio - Phantom BrickworksHuerco S. - Colonial Patterns