yohann-taberlet.fr » Classical » Beethoven : Josef Krips, London Symphony Orchestra - Complete Nine Symphonies
Beethoven : Josef Krips, London Symphony Orchestra - Complete Nine Symphonies FLAC
Tracklist
1 | 4th Movement--Finale; Allegro Con Brio | 6:56 |
2 | 1st Movement--Adagio; Allegro Vivace | 10:50 |
3 | 4th Movement--Finale: Allegro Molto; Poco Andante | 11:18 |
4 | Symphony No. 6 In F Major, Op. 68 ("Pastoral") | |
5 | 4th Movement--Presto; Allegro Assai. Chorale Finale On Schiller's "Ode To Joy"Chorus – BBC ChorusChorus Master – Leslie WoodgateVocals – Donald Bell, Jennifer Vyvyan, Rudolf Petrak, Shirley Carter | 24:30 |
6 | 4th Movement--Finale: Allegro | 9:01 |
7 | 3rd Movement--Tempo De Minuetto | 5:23 |
8 | 1st Movement--Allegro Ma Non Troppo, Un Poco Maestoso | 16:00 |
9 | 3rd Movement--Adagio Molto E Cantabile; Andante Moderato | 6:49 |
10 | Symphony No. 9 In D Minor, Op. 125 ("Chorale") | |
11 | Egmont Overture | |
12 | 4th Movement--Allegro | |
13 | 1st Movement----Poco Sostenute; Vivace | 12:30 |
14 | 2nd Movement--Molto Vivace: Presto | 9:41 |
15 | 3rd Movement--Scherzo: Allegro Vivace; Trio | 5:50 |
16 | 1st Movement--Allegro Con Brio | 14:46 |
17 | Symphony No. 7 In A Major, Op. 92 | |
18 | 2nd Movement--Allegretto Scherzando | 5:00 |
19 | Symphony No. 8 In F Major, Op. 93 | (27:53) |
20 | 3rd Movement--Allegro Vivace; Trio: Un Poco Meno Allegro | 5:41 |
21 | 3rd Movement--Adagio Molto E Cantabile; Andante Moderato | 8:10 |
22 | 3rd Movement--Presto; Presto Meno Assai | 7:20 |
23 | 4th Movement--Adagio; Allegro Molto E Vivace | 6:15 |
24 | 1st Movement--Allegro Ma Non Troppo | 10:12 |
25 | 2nd Movement--Larghetto | 11:17 |
26 | Symphony No. 3 In E Flat Major, Op. 55 ("Eroica") | |
27 | 1st Movement--Allegro Vivace E Con Brio | 10:00 |
28 | Symphony No. 1 In C Major, Op. 21 | (25:41) |
29 | 2nd Movement--Adagio | 8:35 |
30 | 3rd Movement--Scherzo: Allegro | 5:45 |
31 | Symphony No. 2 In D Major, Op. 36 | (33:46) |
32 | 2nd Movement--Marcia Funebre: Adagio Assai | 12:46 |
33 | Symphony No. 5 In C Minor, Op. 67 | |
34 | 3rd Movement--Mennetto: Allegro Molto E Vivace; Trio | 3:49 |
35 | 4th Movement--Allegro Molto | 6:21 |
36 | Symphony No. 4 In B Flat Major, Op. 60 | (31:58) |
37 | Egmont Overture | 8:00 |
38 | 2nd Movement--Allegretto | 8:51 |
39 | 3rd Movement--Scherzo | 3:28 |
40 | 2nd Movement--Andante Cantabile Con Moto | 6:23 |
41 | 1st Movement--Allegro Con Brio | 8:16 |
42 | 3rd Movement--Allegro | |
43 | 1st Movement--Adagio Molto; Allegro Con Brio | 12:40 |
44 | 4th Movement--Finale: Allegro Ma Non Troppo | 6:52 |
45 | 4th Movement--Finale: Allegro Vivace | 7:30 |
46 | 2nd Movement--Andante Con Moto | 10:46 |
47 | 1st Movement--Adagio Molto; Allegro Con Brio | 9:14 |
48 | 2nd Movement--Andante Molto Moto | 12:13 |
49 | 5th Movement--Allegretto | 18:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SDBR 3065 | Beethoven : Josef Krips And The London Symphony Orchestra | Beethoven : Josef Krips And The London Symphony Orchestra - The Nine Symphonies, London Festival Edition (8xLP + Box) | Everest | SDBR 3065 | US | 1960 |
XAM 9-1/9-2 | Beethoven : Josef Krips And The London Symphony Orchestra | Beethoven : Josef Krips And The London Symphony Orchestra - The Nine Symphonies (2xReel, 4tr Stereo) | E.J. Korvette | XAM 9-1/9-2 | US | 1960 |
3162/7 | Ludwig van Beethoven, Josef Krips, The London Symphony Orchestra | Ludwig van Beethoven, Josef Krips, The London Symphony Orchestra - The Nine Symphonies (7xLP, Eve) | Everest | 3162/7 | US | 1960 |
27000 | Beethoven : Josef Krips, London Symphony Orchestra | Beethoven : Josef Krips, London Symphony Orchestra - Complete Nine Symphonies (7xLP + Box) | Yorkshire Records | 27000 | US | Unknown |
74901-1, 74901-2, 74901-3,74901-4, 74901-5, 74901- | Ludwig van Beethoven, The London Symphony Orchestra | Ludwig van Beethoven, The London Symphony Orchestra - Die Symphonien (6xCD) | Sonia Classic | 74901-1, 74901-2, 74901-3,74901-4, 74901-5, 74901- | Germany | Unknown |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SDBR 3065 | Beethoven : Josef Krips And The London Symphony Orchestra | Beethoven : Josef Krips And The London Symphony Orchestra - The Nine Symphonies, London Festival Edition (8xLP + Box) | Everest | SDBR 3065 | US | 1960 |
XAM 9-1/9-2 | Beethoven : Josef Krips And The London Symphony Orchestra | Beethoven : Josef Krips And The London Symphony Orchestra - The Nine Symphonies (2xReel, 4tr Stereo) | E.J. Korvette | XAM 9-1/9-2 | US | 1960 |
3162/7 | Ludwig van Beethoven, Josef Krips, The London Symphony Orchestra | Ludwig van Beethoven, Josef Krips, The London Symphony Orchestra - The Nine Symphonies (7xLP, Eve) | Everest | 3162/7 | US | 1960 |
74901-1, 74901-2, 74901-3,74901-4, 74901-5, 74901- | Ludwig van Beethoven, The London Symphony Orchestra | Ludwig van Beethoven, The London Symphony Orchestra - Die Symphonien (6xCD) | Sonia Classic | 74901-1, 74901-2, 74901-3,74901-4, 74901-5, 74901- | Germany | Unknown |
TC2 52319 | Beethoven, Josef Krips Conducting The The London Symphony Orchestra | Beethoven, Josef Krips Conducting The The London Symphony Orchestra - The Nine Symphonies (5xCD, Album, Tin) | Madacy Special Products | TC2 52319 | Canada | 2006 |
Credits
- Booklet Editor [Associate] – James Goodfriend
- Composed By – Beethoven
- Conductor – Josef Krips
- Design [Booklet] – Norman Lichtblau
- Orchestra – London Symphony Orchestra
- Sleeve Notes – Josef Krips
- Booklet Editor [Associate] – James Goodfriend
- Composed By – Beethoven
- Conductor – Josef Krips
- Design [Booklet] – Norman Lichtblau
- Orchestra – London Symphony Orchestra
- Sleeve Notes – Josef Krips
Notes
This is an auto-coupled 7xLP's set (Tracklist as Guidelines 12.2.3.)
Box set contains booklet of 24 pages with "notes on the symphonies of Beethoven: A pictorial history of the composer's life and times, with comments by Josef Krips and excerpts from the diaries of Alexander Wheelock Thayer / prepared especially for The Beethoven Festival recordings made by The London Symphony Orchestra under Mr. Krips / edited by Frederic V. Grunfeld / published by Everest Records"
Booklet editorial supervision: Bourée Productions, Inc.
Barcodes
- Matrix / Runout (Record 1, Side A ): SDBR 3087-A
- Matrix / Runout (Record 1, Side B): SDBR 3086-B
- Matrix / Runout (Record 2, Side A (Side C)): SDBR 3087-B
- Matrix / Runout (Record 2, Side B (Side D)): SDBR 3086-A
- Matrix / Runout (Record 3, Side A (Side E)): SDBR 3074-A
- Matrix / Runout (Record 3, Side B (Side F)): SDBR 3088-B
- Matrix / Runout (Record 4, Side A (Side G): SDBR 3074-B
- Matrix / Runout (Record 4, Side B (Side H)): SDBR 3088-A
- Matrix / Runout (Record 5, Side A (Side I)): SDBR 3089-B
- Matrix / Runout (Record 5, Side B (Side J)): SDBR 3110-A
- Matrix / Runout (Record 6, Side A (Side K)): SDBR 3110-B
- Matrix / Runout (Record 6, Side B (Side L)): SDBR 3089-A
- Matrix / Runout (Record 7, Side A (Side M)): SDBR 3113-A
- Matrix / Runout (Record 7, Side B (Side N)): SDBR 3113-B
- Matrix / Runout (Runout Side A (Hand-Eyched)): SDBR-3087-A Bell Sound ALT 12-22-77
- Matrix / Runout (Runout Side B (Hand-Eyched)): SD-3086-B Bell Sound RCK ALT 1-18-78
- Matrix / Runout (Runout Side C (Hand-Eyched)): SD 3087B Pete Helffrich ALT 22 3 78
- Matrix / Runout (Runout Side D (Hand-Eyched)): SD 3086 A Bell Sound RCK 5 12 78
- Matrix / Runout (Runout Side E(Hand-Eyched)): EV 3074 A Pete Helffrich ALT 16-5-78
- Matrix / Runout (Runout Side F (Hand-Eyched)): SD 30888 B-1 Pete Helffrich ALT 24-2-78
- Matrix / Runout (Runout Side G (Hand-Eyched)): SD 3074 B-1 Pete Helffrich ALT 2 2 78
- Matrix / Runout (Runout Side H (Hand-Eyched)): SD 3088 A-1 Pete Helffrich 27-12-77
- Matrix / Runout (Runout Side I (Hand-Eyched)): SD 3110 A Bell Sound RCK ALT 5 16 78
- Matrix / Runout (Runout Side J (Hand-Eyched)): SD 3089 B-1 Pete Helffrich ALT 5-16-78
- Matrix / Runout (Runout Side K (Hand-Eyched)): SD 3110-B Bell Sound RCK ALT 5-16-78
- Matrix / Runout (Runout Side L (Hand-Eyched)): SD 3089 A-1 Pete Helffrich ALT 2 20 78
- Matrix / Runout (Runout Side M (Hand-Eyched)): 3113 A-1 Pete Helffrich ALT 2 22.78
- Matrix / Runout (Runout Side N (Hand-Eyched)): SDBR 3113 B Pete Helffrich ALT 2 21 78
Related to Beethoven : Josef Krips, London Symphony Orchestra - Complete Nine Symphonies:
Beethoven - Josef Krips and The London Symphony Orchestra - Symphony No. 1 In C Major Op. 21
Classical
Music Categories
Popular albums
Brand New - Science FictionMetaphysical Animation - Metaphysical AnimationCompany Flow - Funcrusher PlusFaith No More - Angel DustIron Maiden - Brave New WorldBeastie Boys - Paul's BoutiqueGiuliano Sorgini - Zoo FolleHélicon - You ... SeeArctic Monkeys - Tranquility Base Hotel + CasinoChildish Gambino - Awaken, My Love!Nine Inch Nails - Hesitation MarksKassem Mosse - Aqueous Haze (The World Dissappeared Into An)Panda Bear - Panda Bear Meets The Grim ReaperVarious - Jazz Dispensary: Cosmic StashWu-Tang Clan - Enter The Wu-Tang (36 Chambers)Porter Robinson - WorldsUnion Jack - Two Full Moons & A Trout2 For Joy - Mainstream EPBibio - Phantom BrickworksHuerco S. - Colonial Patterns